<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essay-Library.com &#187; Edutopia</title>
	<atom:link href="http://essay-library.com/category/edutopia/feed/" rel="self" type="application/rss+xml" />
	<link>http://essay-library.com</link>
	<description>Essay Tips Tricks &#38; Examples! Mashed with related news, videos, images, tweets and digg stories!</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:54:04 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bassline Buff Verbs</title>
		<link>http://essay-library.com/2010/07/31/bassline-buff-verbs/</link>
		<comments>http://essay-library.com/2010/07/31/bassline-buff-verbs/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[arts and music]]></category>
		<category><![CDATA[english/language arts]]></category>
		<category><![CDATA[integrated studies]]></category>
		<category><![CDATA[physical education]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/31/bassline-buff-verbs/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> Blogger Gaetan Pappelardo gives a lesson in integrating music and movement to give verbs a real kick. We found the groove. Make sure your seatbelts are fastened and have a good time. -- From the song "20th Century," by the band Brad read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> Blogger Gaetan Pappelardo gives a lesson in integrating music and movement to give verbs a real kick. We found the groove. Make sure your seatbelts are fastened and have a good time. &#8212; From the song &#8220;20th Century,&#8221; by the band Brad read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/31/bassline-buff-verbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting STEM and Arts (TEAMS) to Spur U.S. Innovation: Part 1 of 5</title>
		<link>http://essay-library.com/2010/07/30/connecting-stem-and-arts-teams-to-spur-u-s-innovation-part-1-of-5/</link>
		<comments>http://essay-library.com/2010/07/30/connecting-stem-and-arts-teams-to-spur-u-s-innovation-part-1-of-5/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[21st-century skills]]></category>
		<category><![CDATA[assessing projects]]></category>
		<category><![CDATA[education culture]]></category>
		<category><![CDATA[integrated curriculum]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/30/connecting-stem-and-arts-teams-to-spur-u-s-innovation-part-1-of-5/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> The first in a five part series on the integration of arts in STEM education by guest blogger Jim Brazell. Editor's Note: Today's guest blogger is Jim Brazell, a technology forecaster, author, public speaker, and consultant. This is the first article in a five-part series. read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> The first in a five part series on the integration of arts in STEM education by guest blogger Jim Brazell. Editor&#8217;s Note: Today&#8217;s guest blogger is Jim Brazell, a technology forecaster, author, public speaker, and consultant. This is the first article in a five-part series. read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/30/connecting-stem-and-arts-teams-to-spur-u-s-innovation-part-1-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Student Trends to Engage Learners and Differentiate Instruction</title>
		<link>http://essay-library.com/2010/07/29/using-student-trends-to-engage-learners-and-differentiate-instruction/</link>
		<comments>http://essay-library.com/2010/07/29/using-student-trends-to-engage-learners-and-differentiate-instruction/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[teacher development]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/29/using-student-trends-to-engage-learners-and-differentiate-instruction/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> Student trends and fads come and go, but take advantage of them in your classroom to engage and differentiate instruction. For those of you not in the pen spinning loop, I'm talking about a craze that's preoccupying tween fingers all over the known universe, or at least in my district. read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> Student trends and fads come and go, but take advantage of them in your classroom to engage and differentiate instruction. For those of you not in the pen spinning loop, I&#8217;m talking about a craze that&#8217;s preoccupying tween fingers all over the known universe, or at least in my district. read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/29/using-student-trends-to-engage-learners-and-differentiate-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pernille Ripp on The Elusive Hunt for the Goal of Education</title>
		<link>http://essay-library.com/2010/07/27/pernille-ripp-on-the-elusive-hunt-for-the-goal-of-education/</link>
		<comments>http://essay-library.com/2010/07/27/pernille-ripp-on-the-elusive-hunt-for-the-goal-of-education/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[21st-century skills]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teacher development]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/27/pernille-ripp-on-the-elusive-hunt-for-the-goal-of-education/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> Guest blogger Pernille Ripp on the common goal of education. Editors Note: Our guest blogger today is Pernille Ripp, a fourth grade teacher in Middleton, Wisconsin. read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> Guest blogger Pernille Ripp on the common goal of education. Editors Note: Our guest blogger today is Pernille Ripp, a fourth grade teacher in Middleton, Wisconsin. read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/27/pernille-ripp-on-the-elusive-hunt-for-the-goal-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Summer Reading Network</title>
		<link>http://essay-library.com/2010/07/27/creating-a-summer-reading-network/</link>
		<comments>http://essay-library.com/2010/07/27/creating-a-summer-reading-network/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[21st-century skills]]></category>
		<category><![CDATA[after-school programs]]></category>
		<category><![CDATA[curriculum planning]]></category>
		<category><![CDATA[english/language arts]]></category>
		<category><![CDATA[handhelds]]></category>
		<category><![CDATA[high/9-12]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[student motivation]]></category>
		<category><![CDATA[teacher development]]></category>
		<category><![CDATA[teacher preparation]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/27/creating-a-summer-reading-network/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> Blogger Andrew Marcinek describes how he uses technology to keep students connected -- and engaged -- during the summer months. This summer I created a summer reading network that allowed me to monitor the progress of my AP English Language students. They are reading 1 Dead in Attic by Chris Rose and I have asked them to read and annotate the text very closely. I also wanted to monitor their progress by questioning them throughout the summer at varying intervals and compose a response journal. read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> Blogger Andrew Marcinek describes how he uses technology to keep students connected &#8212; and engaged &#8212; during the summer months. This summer I created a summer reading network that allowed me to monitor the progress of my AP English Language students. They are reading 1 Dead in Attic by Chris Rose and I have asked them to read and annotate the text very closely. I also wanted to monitor their progress by questioning them throughout the summer at varying intervals and compose a response journal. read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/27/creating-a-summer-reading-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ignite Intellectual Curiosity in Students</title>
		<link>http://essay-library.com/2010/07/27/how-to-ignite-intellectual-curiosity-in-students/</link>
		<comments>http://essay-library.com/2010/07/27/how-to-ignite-intellectual-curiosity-in-students/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[assessment research]]></category>
		<category><![CDATA[comprehensive assessment]]></category>
		<category><![CDATA[high/9-12]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/27/how-to-ignite-intellectual-curiosity-in-students/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> When students lack curiosity and are disinterested in the classroom, teachers need to reevaluate their lesson plan. I personally have never seen a student that was not curious about something. I have seen many students who have suppressed their curiosity when they enter school to such an extent as to be nearly undetectable, but it is still there. Human beings are hardwired to be curious and being curious is a major activity of childhood and young adulthood (and yet recently more and more students would rather be curious-looking). read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> When students lack curiosity and are disinterested in the classroom, teachers need to reevaluate their lesson plan. I personally have never seen a student that was not curious about something. I have seen many students who have suppressed their curiosity when they enter school to such an extent as to be nearly undetectable, but it is still there. Human beings are hardwired to be curious and being curious is a major activity of childhood and young adulthood (and yet recently more and more students would rather be curious-looking). read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/27/how-to-ignite-intellectual-curiosity-in-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amelia&#8217;s Daughters: A Legacy of Women in Flight</title>
		<link>http://essay-library.com/2010/07/23/amelias-daughters-a-legacy-of-women-in-flight/</link>
		<comments>http://essay-library.com/2010/07/23/amelias-daughters-a-legacy-of-women-in-flight/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[after-school programs]]></category>
		<category><![CDATA[alternative programs]]></category>
		<category><![CDATA[high/9-12]]></category>
		<category><![CDATA[history/social studies]]></category>
		<category><![CDATA[integrated studies]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/23/amelias-daughters-a-legacy-of-women-in-flight/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> Guest blogger Cheryl Young remember the legacy of Amelia Earhart on her birthday. Editor's Note: Today's guest blog is in honor of Amelia Earhart's birthday, July 24, 1897. The author is Cheryl Young, educator, founder of Young Education Services (YES) and biographer of Elizabeth Strohfus, WWII pilot. read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> Guest blogger Cheryl Young remember the legacy of Amelia Earhart on her birthday. Editor&#8217;s Note: Today&#8217;s guest blog is in honor of Amelia Earhart&#8217;s birthday, July 24, 1897. The author is Cheryl Young, educator, founder of Young Education Services (YES) and biographer of Elizabeth Strohfus, WWII pilot. read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/23/amelias-daughters-a-legacy-of-women-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBL: Picking a Start of the Year Project</title>
		<link>http://essay-library.com/2010/07/23/pbl-picking-a-start-of-the-year-project/</link>
		<comments>http://essay-library.com/2010/07/23/pbl-picking-a-start-of-the-year-project/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[authentic assessment]]></category>
		<category><![CDATA[curriculum planning]]></category>
		<category><![CDATA[project learning]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/23/pbl-picking-a-start-of-the-year-project/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> Teacher Heather Wolpert-Gawron shares an idea for project-based learning when students return in fall. Just as school started to wrap up in June, I decided that at the beginning of next year we would be picking a local cause and trying to solve it. I was entertaining the thought that the kids would pick their own cause, but I'm thinking of building up to that later on. I think instead we'll start with a common cause -- one that we might actually make an impact on. read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> Teacher Heather Wolpert-Gawron shares an idea for project-based learning when students return in fall. Just as school started to wrap up in June, I decided that at the beginning of next year we would be picking a local cause and trying to solve it. I was entertaining the thought that the kids would pick their own cause, but I&#8217;m thinking of building up to that later on. I think instead we&#8217;ll start with a common cause &#8212; one that we might actually make an impact on. read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/23/pbl-picking-a-start-of-the-year-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforming Our Schools: Nonacademic Support for Students is Essential</title>
		<link>http://essay-library.com/2010/07/21/reforming-our-schools-nonacademic-support-for-students-is-essential/</link>
		<comments>http://essay-library.com/2010/07/21/reforming-our-schools-nonacademic-support-for-students-is-essential/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[community partnerships]]></category>
		<category><![CDATA[education culture]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[teacher development]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/21/reforming-our-schools-nonacademic-support-for-students-is-essential/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> Blogger Anne O&#039;Brien recommends that meeting the non-academic needs of students, such as providing counseling and eye glasses, is a crucial part of school reform. Editor's note: Anne O'Brien is our guest blogger today. She is a project director at the Learning First Alliance, a Teach for America alumna, and a former public school teacher in the greater New Orleans area. Many times education reform debates are framed with an us versus them mentality. It doesn't matter what you are arguing for, there is always a clearly defined group working against you. The media also provides the reformers versus the establishment (never mind those members ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> Blogger Anne O&#039;Brien recommends that meeting the non-academic needs of students, such as providing counseling and eye glasses, is a crucial part of school reform. Editor&#8217;s note: Anne O&#8217;Brien is our guest blogger today. She is a project director at the Learning First Alliance, a Teach for America alumna, and a former public school teacher in the greater New Orleans area. Many times education reform debates are framed with an us versus them mentality. It doesn&#8217;t matter what you are arguing for, there is always a clearly defined group working against you. The media also provides the reformers versus the establishment (never mind those members </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/21/reforming-our-schools-nonacademic-support-for-students-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBL Campers Off to a Fast Start</title>
		<link>http://essay-library.com/2010/07/20/pbl-campers-off-to-a-fast-start/</link>
		<comments>http://essay-library.com/2010/07/20/pbl-campers-off-to-a-fast-start/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edutopia]]></category>
		<category><![CDATA[21st-century skills]]></category>
		<category><![CDATA[computers/technology]]></category>
		<category><![CDATA[education culture]]></category>
		<category><![CDATA[project learning]]></category>

		<guid isPermaLink="false">http://essay-library.com/2010/07/20/pbl-campers-off-to-a-fast-start/</guid>
		<description><![CDATA[<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/> Collaborate on projects online with other educators at Edutopia&#039;s PBL Camp. Edutopia's first-ever Project-Based Learning (PBL) Camp has shifted into high gear. Teachers, administrators, pre-service educators, and others interested in project-based learning have come together for this four-week, online adventure in collaborative project planning. read more ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "essay-library.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://essay-library.com/pics/favicon.gif" width="20" height="18" alt="" title="Edutopia" /><br/><p style="margin-top: 20px"> Collaborate on projects online with other educators at Edutopia&#039;s PBL Camp. Edutopia&#8217;s first-ever Project-Based Learning (PBL) Camp has shifted into high gear. Teachers, administrators, pre-service educators, and others interested in project-based learning have come together for this four-week, online adventure in collaborative project planning. read more </p>
]]></content:encoded>
			<wfw:commentRss>http://essay-library.com/2010/07/20/pbl-campers-off-to-a-fast-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
